Frittata with Spinach, Cherry Tomato and Cheese
Details
Egg-based Italian dish, filled with spinach, cherry tomatoes and cheese served with steamed broccoli and spiced almonds.
Ingredients
Eggs, cream(milk), garlic, salt, pepper, onion, paprika, feta (milk), spinach, edamame beans, asparagus, mozzarella (milk), cherry tomato broccoli, spiced almonds (almonds, olive oil, paprika, cinnamon, allspice, cayenne, salt)
CONTAINS: Almonds, dairy (milk), eggs
Nutrition Information Typical Values - SINGLE (135g)
Servings per package: 1
Serving size: 135g
Per serving | % Daily intake (per serving)* | Per 100g | |
Energy | 698kj | 8% | 498kj |
167kcal | 8% | 119kcal | |
Protein | 12.5g | 25% | 8.9g |
Fat, total | 11g | 16% | 7.8g |
- saturated | 4.1g | 17% | 2.9g |
Carbohydrate | 3.5g | 1% | 2.5g |
- sugars | 2.6g | 3% | 1.9g |
Sodium | 419mg | 18% | 300mg |
All values are considered average unless otherwise indicated
*based on an average adult diet of 8700kJ
Nutrition Information Typical Values - LARGE SINGLE (340g)
Servings per package: 1
Serving size: 340g
Per serving | % Daily intake (per serving)* | Per 100g | |
Energy | 1300kj | 15% | 498kj |
311kcal | 15% | 119kcal | |
Protein | 23.4g | 47% | 8.9g |
Fat, total | 20.5g | 29% | 7.8g |
- saturated | 7.6g | 32% | 2.9g |
Carbohydrate | 6.6g | 2% | 2.5g |
- sugars | 4.9g | 5% | 1.9g |
Sodium | 782mg | 34% | 300mg |
All values are considered average unless otherwise indicated
*based on an average adult diet of 8700kJ