Pumpkin Risotto
Details
The chef's fresh risotto has a great depth of punchy flavours, with pumpkin and spinach, combined to highlight a sweet freshness. Finished with a sprinkle of parmesan cheese.
Ingredients
Water, arborio rice, onion, parmesan(milk), spinach, white wine, vegetable stock, olive oil, butter(milk), salt, pepper, garlic, pumpkin.
CONTAINS: Dairy
Nutrition Information Typical Values - SINGLE (220g)
Servings per package: 1
Serving size: 220g
Per serving | % Daily intake (per serving)* | Per 100g | |
Energy | 810kJ | 9% | 368kJ |
194Cal | 9% | 88Cal | |
Protein | 8g | 16% | 3.6g |
Fat, total | 5.6g |
8% | 2.5g |
- saturated | 3.2g | 13% | 1.4g |
Carbohydrate | 26.7g | 9% | 12.4g |
- sugars | 3.6g |
4% | 1.6g |
Sodium | 1258mg | 55% | 572mg |
All values are considered average unless otherwise indicated
*based on an average adult diet of 8700kJ
Nutrition Information Typical Values - LARGE SINGLE (370g)
Servings per package: 1
Serving size: 370g
Per serving | % Daily intake (per serving)* | Per 100g | |
Energy | 1360kJ | 16% | 368kJ |
326Cal | 16% | 88Cal | |
Protein | 13.4g | 27% | 3.6g |
Fat, total | 9.4g |
13% | 2.5g |
- saturated | 5.4g | 23% | 1.4g |
Carbohydrate | 44.9g | 14% | 12.4g |
- sugars | 6g |
7% | 1.6g |
Sodium | 2115mg | 92% | 572mg |
All values are considered average unless otherwise indicated
*based on an average adult diet of 8700kJ