Pumpkin Risotto with Garlic & Herb Chicken
Details
The chef's fresh risotto has a great depth of punchy flavours, with pumpkin and spinach, topped with garlic and herb chicken breast, combined to highlight a sweet freshness. Finished with a sprinkle of parmesan cheese.
Ingredients
Water, arborio rice, onion, parmesan (milk), spinach, white wine, vegetable stock, olive oil, butter (milk), salt, pepper, garlic, pumpkin, chicken breast, garlic, mixed herbs.
CONTAINS: Dairy (milk).
Nutrition Information Typical Values - SINGLE (320g)
Servings per package: 1
Serving size: 320g
Per serving | % Daily intake (per serving)* | Per 100g | |
Energy | 1700kJ | 20% | 531kJ |
407Cal | 20% | 127Cal | |
Protein | 47.1g | 94% | 14.7g |
Fat, total | 12.8g |
18% | 4g |
- saturated | 5.3g | 22% | 1.7g |
Carbohydrate | 24.3g | 8% | 7.6g |
- sugars | 3.2g |
4% | 1g |
Sodium | 1287mg | 56% | 402mg |
All values are considered average unless otherwise indicated
*based on an average adult diet of 8700kJ
Nutrition Information Typical Values - LARGE SINGLE (460g)
Servings per package: 1
Serving size: 460g
Per serving | % Daily intake (per serving)* | Per 100g | |
Energy | 2440kJ | 28% | 531kJ |
585Cal | 28% | 127Cal | |
Protein | 67.7g | 135% | 14.7g |
Fat, total | 18.4g |
26% | 4g |
- saturated | 7.6g | 32% | 1.7g |
Carbohydrate | 34.9g | 11% | 7.6g |
- sugars | 4.6g |
5% | 1g |
Sodium | 1851mg | 80% | 402mg |
All values are considered average unless otherwise indicated
*based on an average adult diet of 8700kJ