Smoked Fish Pie
Details
Smoked fish, fresh market white fish and cauliflower in a creamy white sauce, topped with herb and cauliflower crumb.
Ingredients
Cauliflower, smoked fish, white fish, sour cream(milk), butter(milk), salt, black pepper, fresh chives, cheese(milk), eggs, cream cheese(milk), heavy cream(milk), Dijon mustard, lemon juice, parsley, white and black sesame seeds, dried oregano, coriander seeds, cumin seeds, sumac, chilli flakes, flaky sea salt.
CONTAINS: Dairy (milk), eggs, fish, sesame.
Nutrition Information Typical Values - SINGLE (300g)
Servings per package: 1
Serving size: 300g
Per serving | % Daily intake (per serving)* | Per 100g | |
Energy | 1460kJ | 17% | 487kJ |
349Cal | 17% | 116Cal | |
Protein | 17.7g | 35% | 5.9g |
Fat, total | 28.3g |
40% | 9.4g |
- saturated | 17.7g | 74% | 5.9g |
Carbohydrate | 5.3g | 2% | 1.8g |
- sugars | 5.1g |
6% | 1.7g |
Sodium | 652mg | 28% | 217mg |
All values are considered average unless otherwise indicated
*based on an average adult diet of 8700kJ
Nutrition Information Typical Values - LARGE SINGLE (500g)
Servings per package: 1
Serving size: 500g
Per serving | % Daily intake (per serving)* | Per 100g | |
Energy | 2434kJ | 28% | 487kJ |
582Cal | 28% | 116Cal | |
Protein | 29.5g | 59% | 5.9g |
Fat, total | 47.2g |
67% | 9.4g |
- saturated | 29.6g | 123% | 5.9g |
Carbohydrate | 8.8g | 3% | 1.8g |
- sugars | 8.6g |
10% | 1.7g |
Sodium | 1086mg | 47% | 217mg |
All values are considered average unless otherwise indicated
*based on an average adult diet of 8700kJ