Tofu and Chickpea Curry
Details
Coconut chickpea curry with rice and fried tofu.
This dish is layered with flavour and texture. Served over steamed rice and topped with crispy fried tofu.
Ingredients
Olive oil, chickpeas, courgette, salt, pepper, corn, onion, ginger, garlic, curry powder, cayenne pepper, coconut milk, tahini(sesame), lemon, coriander, tofu, rice flour, sesame seeds, spring onions, cucumber.
CONTAINS: Sesame seeds
Nutrition Information Typical Values - SINGLE (240g)
Servings per package: 1
Serving size: 240g
Per serving | % Daily intake (per serving)* | Per 100g | |
Energy | 1460kj | 17% | 606kJ |
348cal | 17% | 145Cal | |
Protein | 11.6g | 23% | 4.8g |
Fat, total | 20.9g | 30% | 8.7g |
- saturated | 7.8g | 33% | 3.2g |
Carbohydrate | 25.8g | 8% | 10.7g |
- sugars | 3.9g | 4% | 1.6g |
Sodium | 154mg | 7% | 64mg |
All values are considered average unless otherwise indicated
*based on an average adult diet of 8700kJ
Nutrition Information Typical Values - LARGE SINGLE (310g)
Servings per package: 1
Serving size: 310g
Per serving | % Daily intake (per serving)* | Per 100g | |
Energy | 1880kj | 22% | 606kJ |
450cal | 22% | 145Cal | |
Protein | 15g | 30% | 4.8g |
Fat, total | 26.9g | 38% | 8.7g |
- saturated | 10g | 42% | 3.2g |
Carbohydrate | 33g | 11% | 10.7g |
- sugars | 5.1g | 6% | 1.6g |
Sodium | 199mg | 9% | 64mg |
All values are considered average unless otherwise indicated
*based on an average adult diet of 8700kJ